<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Heat-waves.org</title>
	<atom:link href="http://heat-waves.org/feed" rel="self" type="application/rss+xml" />
	<link>http://heat-waves.org</link>
	<description>Confronting Climate Change, Energy, Vulnerability, and Urbanization</description>
	<pubDate>Mon, 15 Sep 2008 15:42:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Seattle, Portland and Northwest Hit by Heat Waves-August 18, 2008</title>
		<link>http://heat-waves.org/vulnerability-and-risks/heat-waves/seattle-portland-and-northwest-hit-by-heat-waves-august-18-2008</link>
		<comments>http://heat-waves.org/vulnerability-and-risks/heat-waves/seattle-portland-and-northwest-hit-by-heat-waves-august-18-2008#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:04:45 +0000</pubDate>
		<dc:creator>Jay Golden</dc:creator>
		
		<category><![CDATA[Heat Waves]]></category>

		<category><![CDATA[Portland]]></category>

		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://heat-waves.org/?p=217</guid>
		<description><![CDATA[Seattle, Washington and Portland, Oregon along with many other cities, hit 90 or warmer on three consecutive days between Thursday and Saturday, although the coast and north interior lucked out a bit as an unexpected seabreeze kept temperatures down there a bit.
The three straight days of 90 in Seattle was only the 13th time in [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle, Washington and Portland, Oregon along with many other cities, hit 90 or warmer on three consecutive days between Thursday and Saturday, although the coast and north interior lucked out a bit as an unexpected seabreeze kept temperatures down there a bit.</p>
<p>The three straight days of 90 in Seattle was only the 13th time in Sea-Tac history we had a streak of three days at or over 90. The record is 5 days set August 7-11 in 1981. There were five instances of a four-day streak, and six other instances of a three-day streak aside from last week.</p>
<p> </p>
<p>For those who have had their fill of the summer heat, we have good news. Saturday was the 167th time in Sea-Tac history it has hit 90 degrees, but only 17 of those dates have occurred after August 16th.</p>
<p>Here is the chart for high temperatures from the heat wave:<br />
City Thursday Friday Saturday<br />
Seattle (Sea-Tac) 90** (Record) 90 90<br />
Seattle (Sand Point) 86 92 88<br />
Seattle (Univ. of Washington) 86 91 89<br />
Seattle (Boeing Field) 85 88 87<br />
Seattle (Pacific Science Center) 83 87 85<br />
Seattle (Safeco Field) 84 86 86<br />
Bellevue 89 95 93<br />
Renton 88 90 91<br />
Tacoma 89 92 89<br />
Everett 83 86 84<br />
Bremerton 88 90 90<br />
Shelton 94 96 90<br />
Gig Harbor 85 88 87<br />
Bellingham 80 85 82<br />
Friday Harbor 84 83 86<br />
Port Angeles 83 78 85<br />
Oak Harbor 72 70 70<br />
Arilington 86 90 88<br />
Olympia 91 93 92<br />
Kelso 97 93 93<br />
Vancouver (WA) 102 101 99<br />
Portland 102 100 99<br />
Forks 82 76 82<br />
Hoquiam 80 71 73<br />
Mount Vernon 84 86 86<br />
North Bend 90 93 91</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://heat-waves.org/vulnerability-and-risks/heat-waves/seattle-portland-and-northwest-hit-by-heat-waves-august-18-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>2 Dead from Arkansas Heat Waves</title>
		<link>http://heat-waves.org/vulnerability-and-risks/2-dead-from-arkansas-heat-waves</link>
		<comments>http://heat-waves.org/vulnerability-and-risks/2-dead-from-arkansas-heat-waves#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:55:06 +0000</pubDate>
		<dc:creator>Jay Golden</dc:creator>
		
		<category><![CDATA[Heat Waves]]></category>

		<category><![CDATA[Human Health]]></category>

		<category><![CDATA[Vulnerability and Risks]]></category>

		<guid isPermaLink="false">http://heat-waves.org/?p=216</guid>
		<description><![CDATA[Health Department Confirms Two Heat-Related Deaths
 
 
Contact: Office of Communications
Ed Barham
(501) 280-4147
Ann Wright
(501) 661-2474
 
 
August 18, 2008
Little Rock &#8212; Officials at the Arkansas Department of Health (ADH) have confirmed that two Arkansans have died as a result of the recent heat wave. One of the two persons who died was an elderly female in northeast Arkansas and [...]]]></description>
			<content:encoded><![CDATA[<p>Health Department Confirms Two Heat-Related Deaths<br />
 <br />
 <br />
Contact: Office of Communications<br />
Ed Barham<br />
(501) 280-4147</p>
<p>Ann Wright<br />
(501) 661-2474</p>
<p> <br />
 <br />
August 18, 2008</p>
<p>Little Rock &#8212; Officials at the Arkansas Department of Health (ADH) have confirmed that two Arkansans have died as a result of the recent heat wave. One of the two persons who died was an elderly female in northeast Arkansas and the other was an elderly male in southwest Arkansas. The deaths occurred in the last week of July and the first week of August.</p>
<p>The Health Department confirms cause of death only by death certificates that have been sent by mail after having been signed by a coroner or other local authority. The process generally takes about ten days to two weeks, and sometimes longer if an autopsy or other investigation is involved. According to John Senner, Branch Chief for the Center for Health Statistics, the state averages about ten deaths every year from heat-related causes.</p>
<p>According to the Centers for Disease Control and Prevention, from 1979-2003, excessive heat exposure caused 8,015 deaths in the United States. While the elderly, people with health problems, and very young children are the most vulnerable, heat can affect anyone—even strong, healthy athletes can be stricken.</p>
<p>Even though the weather in Arkansas has cooled somewhat, there are still hot days possible for the future.  Arkansans need to understand the toll that severe heat can take on the human body.  Several factors affect the body&#8217;s ability to cool itself during extremely hot weather. When the humidity is high, sweat will not evaporate as quickly, preventing the body from releasing heat quickly. Other conditions related to risk include age, obesity, fever, dehydration, heart disease, mental illness, poor circulation, sunburn, and prescription drug and alcohol use.</p>
<p>Our bodies are cooled primarily by losing heat through the skin by perspiration and evaporation.  Problems occur when we are unable to shed excess heat.  When our heat gain exceeds the amount we can get rid of, our temperature begins to rise and heat-related illness may develop. <br />
Your body has an internal thermostat that is designed to help you maintain proper body temperatures. However, sometimes extreme heat can cause your thermostat to malfunction, which can result in one or more of the following conditions:</p>
<p>Heat Rash. Heat rash is a skin irritation caused by excessive sweating during hot, humid weather. It can occur at any age but is most common in young children. Although heat rash occurs because of exposure to extreme heat, treating heat rash is simple and usually does not require medical assistance. Other heat-related problems such as those listed below can be much more severe.<br />
Heat Cramps. Heat cramps usually affect people who sweat heavily during strenuous activity. This sweating depletes the body&#8217;s salt, magnesium, and water. The low salt and magnesium levels in the muscles may be the cause of heat cramps. Heat cramps may also be a symptom of heat exhaustion.<br />
Heat Exhaustion. Heat exhaustion is a milder form of heat-related illness that can develop in exposure to high temperatures and inadequate or unbalanced replacement of fluids. It is the body&#8217;s response to an excessive loss of the water and salt contained in sweat. Those most prone to heat exhaustion are elderly people, people with high blood pressure, and people working or exercising in a hot environment.<br />
Heat Stroke. Heat stroke occurs when the body is unable to regulate its temperature. The body&#8217;s temperature rises rapidly, the sweating mechanism fails, and the body is unable to cool down. Body temperature may rise to 106°F or higher within 10 to 15 minutes. Heat stroke can cause death or permanent disability if emergency treatment is not provided.<br />
Heat-Related Deaths. Most heat-related deaths occur when high temperatures overcome the body&#8217;s natural ability to cope with heat. The elderly, very young children and persons with chronic medical conditions (especially cardiovascular disease) are at highest risk.</p>
<p>Those who work, exercise, or participate in strenuous activity, such as football practice, for an hour or more during intense heat may lose or sweat up to two quarts of water.  If you must pursue intense activity during hot weather, follow these safety tips. </p>
<p>Drink plenty of water; fluid replacement is crucial to avoid heat risks.   Drink more water than usual before exercising or working in the heat.  (If you are elderly or taking medication, ask your doctor about fluid intake recommendations.)<br />
Schedule your strenuous activity during the coolest time of the day. <br />
Monitor how you feel.  If you have difficulty maintaining your regular pace, slow down.<br />
For more information, visit the Centers for Disease Control and Prevention website at: <a href="http://www.cdc.gov/Features/ExtremeHeat/">http://www.cdc.gov/Features/ExtremeHeat/</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://heat-waves.org/vulnerability-and-risks/2-dead-from-arkansas-heat-waves/feed</wfw:commentRss>
		</item>
		<item>
		<title>Alcohol and Heat Waves</title>
		<link>http://heat-waves.org/vulnerability-and-risks/heat-waves/alcohol-and-heat-waves</link>
		<comments>http://heat-waves.org/vulnerability-and-risks/heat-waves/alcohol-and-heat-waves#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:36:31 +0000</pubDate>
		<dc:creator>Jay Golden</dc:creator>
		
		<category><![CDATA[Heat Waves]]></category>

		<category><![CDATA[Human Health]]></category>

		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://heat-waves.org/?p=215</guid>
		<description><![CDATA[As we in the research community look at examining linkages of human health both heat health as well as related health impacts such as violent crimes, a news story from Sweeden caught my eye. 
&#8220;The Local&#8221;, Sweden&#8217;s news in English reported on 12 August that beer sales skyrocketed during July&#8217;s heatwave, with the state-owned alcohol retail [...]]]></description>
			<content:encoded><![CDATA[<p>As we in the research community look at examining linkages of human health both heat health as well as related health impacts such as violent crimes, a news story from Sweeden caught my eye. </p>
<p>&#8220;The Local&#8221;, Sweden&#8217;s news in English reported on 12 August that beer sales skyrocketed during July&#8217;s heatwave, with the state-owned alcohol retail monopoly Systembolaget&#8217;s sales of beer rising by 8.2 percent compared to the same period last year.</p>
<p>Cider and mixed drinks sales rose by 12.5 percent. Overall, Systembolaget&#8217;s sales of pure alcohol rose by 6.1 percent in July. Until now, beer sales this year have risen by 4 percent while overall sales have risen by 3 percent.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://heat-waves.org/vulnerability-and-risks/heat-waves/alcohol-and-heat-waves/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Look into the Phoenix Urban Heat Island Issue</title>
		<link>http://heat-waves.org/news/a-look-into-the-phoenix-urban-heat-island-issue</link>
		<comments>http://heat-waves.org/news/a-look-into-the-phoenix-urban-heat-island-issue#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:59:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[Phoenix]]></category>

		<category><![CDATA[Urban Heat Islands]]></category>

		<guid isPermaLink="false">http://heat-waves.org/?p=212</guid>
		<description><![CDATA[Watch the video produced by KSAZ Phoenix - Fox 10 News. ]]></description>
			<content:encoded><![CDATA[<p><code><img src="http://heat-waves.org/wp-content/plugins/flash-video-player/default_video_player.gif" /></code></p>
<p>Credit: <a title="KSAZ Fox 10 Phoenix" href="http://myfoxphoenix.com" target="_blank">KSAZ Fox 10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heat-waves.org/news/a-look-into-the-phoenix-urban-heat-island-issue/feed</wfw:commentRss>
		</item>
		<item>
		<title>4 Reported Heat Deaths in Houston: August 2, 2008</title>
		<link>http://heat-waves.org/vulnerability-and-risks/heat-waves/4-reported-heat-deaths-in-houston-august-2-2008</link>
		<comments>http://heat-waves.org/vulnerability-and-risks/heat-waves/4-reported-heat-deaths-in-houston-august-2-2008#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:24:27 +0000</pubDate>
		<dc:creator>Jay Golden</dc:creator>
		
		<category><![CDATA[Heat Waves]]></category>

		<category><![CDATA[Human Health]]></category>

		<category><![CDATA[Deaths]]></category>

		<guid isPermaLink="false">http://heat-waves.org/?p=210</guid>
		<description><![CDATA[Harris County which is home to Houston, Texas has expreienced at least 4 deaths this summer season
]]></description>
			<content:encoded><![CDATA[<p>Harris County which is home to Houston, Texas has expreienced at least 4 deaths this summer season</p>
]]></content:encoded>
			<wfw:commentRss>http://heat-waves.org/vulnerability-and-risks/heat-waves/4-reported-heat-deaths-in-houston-august-2-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>2,000 Residents Without Power in Mississippi: August 3, 2008</title>
		<link>http://heat-waves.org/vulnerability-and-risks/electricity/2000-residents-without-power-in-mississippi-august-3-2008</link>
		<comments>http://heat-waves.org/vulnerability-and-risks/electricity/2000-residents-without-power-in-mississippi-august-3-2008#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:20:55 +0000</pubDate>
		<dc:creator>Jay Golden</dc:creator>
		
		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[blackouts]]></category>

		<category><![CDATA[power outages]]></category>

		<guid isPermaLink="false">http://heat-waves.org/?p=209</guid>
		<description><![CDATA[On August 3rd around 1.30 a.m. over 2,000 residents in Mississippi and Louisana lost power possibly from a thunderstorm. 
]]></description>
			<content:encoded><![CDATA[<p>On August 3rd around 1.30 a.m. over 2,000 residents in Mississippi and Louisana lost power possibly from a thunderstorm. </p>
]]></content:encoded>
			<wfw:commentRss>http://heat-waves.org/vulnerability-and-risks/electricity/2000-residents-without-power-in-mississippi-august-3-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>At Least 3 Dead in Dallas Heat Wave: August 4, 2008</title>
		<link>http://heat-waves.org/vulnerability-and-risks/at-least-3-dead-in-dallas-heat-wave-august-4-2008</link>
		<comments>http://heat-waves.org/vulnerability-and-risks/at-least-3-dead-in-dallas-heat-wave-august-4-2008#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:18:07 +0000</pubDate>
		<dc:creator>Jay Golden</dc:creator>
		
		<category><![CDATA[Heat Waves]]></category>

		<category><![CDATA[Human Health]]></category>

		<category><![CDATA[Vulnerability and Risks]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[Deaths]]></category>

		<guid isPermaLink="false">http://heat-waves.org/?p=208</guid>
		<description><![CDATA[Dallas County Medical Examiners Office has confirmed that 2008 Heat Waves striking Texas have so far resulted in at least 3 confirmed deaths.  These include 2 men aged 49 and 84 and an 82-year old woman. National Weather Service records show that July 2008 was the 4th hottest July in the history of the Dallas area. 
]]></description>
			<content:encoded><![CDATA[<p>Dallas County Medical Examiners Office has confirmed that 2008 Heat Waves striking Texas have so far resulted in at least 3 confirmed deaths.  These include 2 men aged 49 and 84 and an 82-year old woman. National Weather Service records show that July 2008 was the 4th hottest July in the history of the Dallas area. </p>
]]></content:encoded>
			<wfw:commentRss>http://heat-waves.org/vulnerability-and-risks/at-least-3-dead-in-dallas-heat-wave-august-4-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>Heat Wave in Oklahoma Ties Temperature Record &#038; Takes 2 Lives</title>
		<link>http://heat-waves.org/vulnerability-and-risks/heat-wave-in-oklahoma-ties-temperature-record-takes-2-lives</link>
		<comments>http://heat-waves.org/vulnerability-and-risks/heat-wave-in-oklahoma-ties-temperature-record-takes-2-lives#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:11:33 +0000</pubDate>
		<dc:creator>Jay Golden</dc:creator>
		
		<category><![CDATA[Heat Waves]]></category>

		<category><![CDATA[Human Health]]></category>

		<category><![CDATA[Vulnerability and Risks]]></category>

		<category><![CDATA[Deaths]]></category>

		<guid isPermaLink="false">http://heat-waves.org/?p=207</guid>
		<description><![CDATA[On August 3rd 2008 temperatures tied a record for the date reaching 106F-which was a previous high dating back to 1930.  At least 2 deaths are being attributed to the heat wave so far.
]]></description>
			<content:encoded><![CDATA[<p>On August 3rd 2008 temperatures tied a record for the date reaching 106F-which was a previous high dating back to 1930.  At least 2 deaths are being attributed to the heat wave so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://heat-waves.org/vulnerability-and-risks/heat-wave-in-oklahoma-ties-temperature-record-takes-2-lives/feed</wfw:commentRss>
		</item>
		<item>
		<title>560,000 Households Without Power in Central Japan: August 4, 2008</title>
		<link>http://heat-waves.org/vulnerability-and-risks/560000-households-without-power-in-central-japan-august-4-2008</link>
		<comments>http://heat-waves.org/vulnerability-and-risks/560000-households-without-power-in-central-japan-august-4-2008#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:06:15 +0000</pubDate>
		<dc:creator>Jay Golden</dc:creator>
		
		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Vulnerability and Risks]]></category>

		<category><![CDATA[blackouts]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[power outage]]></category>

		<guid isPermaLink="false">http://heat-waves.org/?p=206</guid>
		<description><![CDATA[Toyko Electric Power announced that over 560,000 households in the Yamanashi Prefecture (central Japan) were without power due a major power outage-possibly from lightning. 
]]></description>
			<content:encoded><![CDATA[<p>Toyko Electric Power announced that over 560,000 households in the Yamanashi Prefecture (central Japan) were without power due a major power outage-possibly from lightning. </p>
]]></content:encoded>
			<wfw:commentRss>http://heat-waves.org/vulnerability-and-risks/560000-households-without-power-in-central-japan-august-4-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>20% of Downtown Vancouver Peninsula Customers Without Power: July 16, 2008</title>
		<link>http://heat-waves.org/vulnerability-and-risks/20-of-downtown-vancouver-peninsula-customers-without-power-july-16-2008</link>
		<comments>http://heat-waves.org/vulnerability-and-risks/20-of-downtown-vancouver-peninsula-customers-without-power-july-16-2008#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:54:35 +0000</pubDate>
		<dc:creator>Jay Golden</dc:creator>
		
		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Vulnerability and Risks]]></category>

		<category><![CDATA[blackout]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[power outage]]></category>

		<guid isPermaLink="false">http://heat-waves.org/?p=205</guid>
		<description><![CDATA[For the first time since Monday morning, full power has been restored to downtown Vancouver.  At its worst, roughly 2,200 Hydro customers - about 20 per cent of all customers in the downtown peninsula - lost electricity when an underground fire in a manhole destroyed 14 circuits around 9 a.m. Monday.
An entire office tower or [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time since Monday morning, full power has been restored to downtown Vancouver.  At its worst, roughly 2,200 Hydro customers - about 20 per cent of all customers in the downtown peninsula - lost electricity when an underground fire in a manhole destroyed 14 circuits around 9 a.m. Monday.</p>
<p>An entire office tower or hotel may be only a single Hydro customer, so the number of workers, tourists and residents affected was likely in the tens of thousands.  About half of the customers who lost power had it restored by Tuesday morning, less than 24 hours after the lights first went out. Another 40 per cent had their power back on by 6 a.m. Wednesday.</p>
<p>B.C. Hydro crews flipped the final switches early Thursday morning, ending a power outage that began shortly after 9 a.m. on Monday when a fire in an underground electrical vault melted 14 major circuits.  Roughly 2,200 customers, ranging from single homes to entire hotels or skyscrapers, were blacked out and the final 100 users were reconnected overnight.  However, Hydro is still asking customers in downtown Vancouver to use power sparingly, to avoid overloading the system as it is energized.</p>
<p>Laura Jones, with the Canadian Federation of Independent Business says, based on a similar incident in Ontario in 2003, business losses from the Vancouver outage could top $36 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://heat-waves.org/vulnerability-and-risks/20-of-downtown-vancouver-peninsula-customers-without-power-july-16-2008/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.281 seconds -->
